![]() |
Species: | hg18 | |
| Chromosome: | All | ||
| Background: | Cytogenetic band (Giemsa stain) | ||
| Strand-sensitivity: | OFF | ||
| Log-scale: | OFF | ||
| Gradation: | ![]() |
||
| Font: | Bitstream Vera Sans | ||
| Mapping informaton: | tRNA, rRNA and miRNA | ||
| Size: | A1R | ||
| Orientation: | Vertical | ||
| Annotation: | ON | ||
| 3D shading: | OFF | ||
| Enlarge | Description file | ||
![]() |
Species: | hg18 | |
| Chromosome: | chr1 | ||
| Background: | GC content | ||
| Strand-sensitivity: | OFF | ||
| Log-scale: | OFF | ||
| Gradation: | ![]() |
||
| Font: | Bitstream Vera Sans Mono | ||
| Mapping informaton: | miRNA | ||
| Size: | A1 | ||
| Orientation: | Vertical | ||
| Annotation: | ON | ||
| 3D shading: | OFF | ||
| Enlarge | Description file | ||
![]() |
Species: | hg18 | |
| Chromosome: | chr1 | ||
| Background: | Repetitive element density | ||
| Strand-sensitivity: | ON | ||
| Log-scale: | ON | ||
| Gradation: | ![]() |
||
| Font: | Bitstream Vera Sans Mono | ||
| Mapping informaton: | miRNA | ||
| Size: | A1 | ||
| Orientation: | Vertical | ||
| Annotation: | ON | ||
| 3D shading: | OFF | ||
| Enlarge | Description file | ||
![]() |
Species: | dm3 | |
| Chromosome: | All | ||
| Background: | GC content | ||
| Strand-sensitivity: | OFF | ||
| Log-scale: | OFF | ||
| Gradation: | ![]() |
||
| Font: | Bitstream Vera Serif | ||
| Mapping informaton: | None | ||
| Size: | A4 | ||
| Orientation: | Vertical | ||
| Annotation: | OFF | ||
| 3D shading: | OFF | ||
| Enlarge | |||
![]() |
Species: | dm3 | |
| Chromosome: | chr2L | ||
| Background: | None | ||
| Strand-sensitivity: | OFF | ||
| Log-scale: | OFF | ||
| Gradation: | None | ||
| Font: | Bitstream Vera Serif | ||
| Mapping informaton: | Long terminal repeat | ||
| Size: | A2 | ||
| Orientation: | Vertical | ||
| Annotation: | ON | ||
| 3D shading: | OFF | ||
| Enlarge | Description file | ||
![]() |
Species: | mm9 | |
| Chromosome: | All | ||
| Background: | Cytogenetic band (Giemsa stain) | ||
| Strand-sensitivity: | OFF | ||
| Log-scale: | OFF | ||
| Gradation: | ![]() |
||
| Font: | Courier | ||
| Mapping informaton: | None | ||
| Size: | A4R | ||
| Orientation: | Vertical | ||
| Annotation: | OFF | ||
| 3D shading: | OFF | ||
| Enlarge | |||
![]() |
Species: | rn4 | |
| Chromosome: | All | ||
| Background: | Cytogenetic band (Giemsa stain) | ||
| Strand-sensitivity: | OFF | ||
| Log-scale: | OFF | ||
| Gradation: | ![]() |
||
| Font: | URW Bookman L | ||
| Mapping informaton: | None | ||
| Size: | A4R | ||
| Orientation: | Vertical | ||
| Annotation: | OFF | ||
| 3D shading: | OFF | ||
| Enlarge | |||
![]() |
Species: | hg18 | |
| Chromosome: | All | ||
| Background: | GC content | ||
| Strand-sensitivity: | OFF | ||
| Log-scale: | OFF | ||
| Gradation: | ![]() |
||
| Font: | URW Chancery L | ||
| Mapping informaton: | None | ||
| Size: | A4R | ||
| Orientation: | Vertical | ||
| Annotation: | OFF | ||
| 3D shading: | OFF | ||
| Enlarge | |||
![]() |
Species: | hg18 | |
| Chromosome: | All | ||
| Background: | EST density (base coverage) | ||
| Strand-sensitivity: | ON | ||
| Log-scale: | ON | ||
| Gradation: | ![]() |
||
| Font: | URW Gothic L | ||
| Mapping informaton: | None | ||
| Size: | A4R | ||
| Orientation: | Vertical | ||
| Annotation: | OFF | ||
| 3D shading: | ON | ||
| Enlarge | |||
![]() |
Species: | hg18 | |
| Chromosome: | All | ||
| Background: | EST density (base coverage) | ||
| Strand-sensitivity: | ON | ||
| Log-scale: | ON | ||
| Gradation: | ![]() |
||
| Font: | URW Gothic L | ||
| Mapping informaton: | None | ||
| Size: | A4R | ||
| Orientation: | Horizontal | ||
| Annotation: | OFF | ||
| 3D shading: | ON | ||
| Enlarge | |||
![]() |
Species: | hg18 | |
| Chromosome: | All | ||
| Background: | None | ||
| Strand-sensitivity: | OFF | ||
| Log-scale: | OFF | ||
| Gradation: | None | ||
| Font: | URW Palladio L | ||
| Mapping informaton: | G-protein coupled receptor from SEVENS database |
||
| Size: | A1R | ||
| Orientation: | Vertical | ||
| Annotation: | OFF | ||
| 3D shading: | ON | ||
| Enlarge | Description file | ||